| Nature of Business | Exporters, Wholesaler, Trader |
| Number of Employees | Below 20 |
| Year of Establishment | 2025 |
| Market Covered | Worldwide |
| Name of CEO | Mr. Sadagopan Shankar |
| GST No | 33ECVPS2182C3ZA |
| Annual Turnover | Rs. 0.5 to 2.5 Crore Approx. |
| Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
JAI EXPORT
7/357/20 SF NO. 14/7 A1A1, Lakshana Avenue, Palikadu East Circle, Amanikondlamapatti, Kondalampatti, Salem, Tamil Nadu - 636010, India
Call Us : View Mobile Number
E-mail : jflowerexport@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.